Spiral Balance Size Chart

Balance Selection - for Horned Sashes,
use Balance next length up

Closed
Dimension
Extended
Dimension
Black Tube
Length
Pre-tension
Turns
SEARCH SKU ON OUR SITE Balance
Number
With Feet Without Feet
368 660 343 3 5073 5072 220
394 711 368 3 5075 5074 240
419 762 394 3 5077 5076 260
445 813 419 3 5079 5078 280
470 864 445 3 5071 5070 210
495 914 470 3 5081 5080 300
521 965 495 4 5085 5084 320
546 1,016 521 4 5087 5086 340
572 1,067 546 4 5089 5088 360
597 1,118 572 4 5091 5090 380
622 1,168 597 4 5083 5082 310
648 1,219 622 4 5093 5092 400
673 1,270 648 4 5096 5097 420
699 1,321 673 4 5099 5098 440
724 1,372 699 5 5101 5100 460
749 1,422 724 5 5103 5102 480
775 1,473 749 5 5095 5094 410
800 1,524 775 5 5105 5104 500
826 1,575 800 5 5109 5108 520
851 1,626 826 6 5111 5110 540
876 1,676 851 6 5113 5112 560
902 1,727 876 7 5115 5114 580
927 1,778 902 7 5107 5106 510
953 1,829 927 7 5117 5116 600
978 1,880 953 7 5121 5120 620
1,003 1,930 978 7 5123 5122 640
1,029 1,981 1,003 8 5125 5124 660
1,054 2,031 1,029 8 5127 5126 680
1,080 2,083 1,054 8 5119 5118 610
1,105 2,134 1,080 8 5129 5128 700

 

× image-1
Double-click to zoom • Drag to pan when zoomed